Conditions at 9:10pm on 10/29/24 | |
Temperature | 53.2°F |
Humidity | 86% |
Dew Point | 49.1°F |
Barometer | 29.92in Rate 0.005in/hr |
Wind Direction | SE |
Wind Speed | 0mph |
Wind Chill | 53.2°F |
Heat Index | 58.3°F |
Rainfall for Today | 0.00in |
24 Hour Rainfall | 0.00in |
Monthly Rainfall | 0.03in |
Today's Extremes | |
High Temperature | 71.3°F at 2:16pm |
Low Temperature | 35.7°F at 7:28am |
High Heat Index | 73.7°F at 1:51pm |
Peak Wind Gust | 12mph at 1:35pm |
Lowest Wind Chill | 35.7°F at 7:28am |
Astronomical Data | |
Sunrise | 7:31am |
Sunset | 6:05pm |
Moonrise | 4:41am |
Moonset | 4:47pm |
Moon Phase | 27 |