Conditions at 4:10pm on 3/25/23 | |
Temperature | 45.8°F |
Humidity | 100% |
Dew Point | 45.8°F |
Barometer | 29.28in Rate -0.024in/hr |
Wind Direction | E |
Wind Speed | 0mph |
Wind Chill | 45.8°F |
Heat Index | 53.0°F |
Rainfall for Today | 0.32in |
24 Hour Rainfall | 0.32in |
Monthly Rainfall | 2.52in |
Today's Extremes | |
High Temperature | 46.0°F at 2:57pm |
Low Temperature | 42.1°F at 12:31am |
High Heat Index | 53.2°F at 2:57pm |
Peak Wind Gust | 18mph at 12:57pm |
Lowest Wind Chill | 36.5°F at 10:53am |
Astronomical Data | |
Sunrise | 6:57am |
Sunset | 7:18pm |
Moonrise | 9:03am |
Moonset | --- |
Moon Phase | 4 |