| Conditions at 1:40pm on 9/8/08 | |
| Temperature | 83.8°F |
| Humidity | 66% |
| Dew Point | 71.2°F |
| Barometer | 30.14in Rate -0.011in/hr |
| Wind Direction | NNW |
| Wind Speed | 0mph |
| Wind Chill | 83.8°F |
| Heat Index | 88.8°F |
| Rainfall for Today | 0.00in |
| 24 Hour Rainfall | 0.00in |
| Monthly Rainfall | 3.82in |
| Today's Extremes | |
| High Temperature | 84.8°F at 1:31pm |
| Low Temperature | 58.4°F at 6:59am |
| High Heat Index | 91.1°F at 1:29pm |
| Peak Wind Gust | 9mph at 1:29pm |
| Lowest Wind Chill | 58.4°F at 6:59am |
| Astronomical Data | |
| Sunrise | 6:40am |
| Sunset | 7:25pm |
| Moonrise | 3:35pm |
| Moonset | --- |
| Moon Phase | 8 |