Conditions at 4:00am on 3/29/25 | |
Temperature | 46.2°F |
Humidity | 100% |
Dew Point | 46.2°F |
Barometer | 29.52in Rate -0.008in/hr |
Wind Direction | SSW |
Wind Speed | 0mph |
Wind Chill | 46.2°F |
Heat Index | 53.4°F |
Rainfall for Today | 0.00in |
24 Hour Rainfall | 0.02in |
Monthly Rainfall | 1.85in |
Today's Extremes | |
High Temperature | 51.1°F at 12:00am |
Low Temperature | 46.2°F at 3:58am |
High Heat Index | 58.3°F at 12:00am |
Peak Wind Gust | 2mph at 12:12am |
Lowest Wind Chill | 46.2°F at 3:58am |
Astronomical Data | |
Sunrise | 6:49am |
Sunset | 7:23pm |
Moonrise | 6:52am |
Moonset | 8:03pm |
Moon Phase | 29 |