Conditions at 8:25pm on 1/21/25 | |
Temperature | 13.7°F |
Humidity | 62% |
Dew Point | 3.1°F |
Barometer | 30.06in Rate 0.006in/hr |
Wind Direction | SSW |
Wind Speed | 1mph |
Wind Chill | 13.7°F |
Heat Index | 15.7°F |
Rainfall for Today | 0.00in |
24 Hour Rainfall | 0.00in |
Monthly Rainfall | 0.59in |
Today's Extremes | |
High Temperature | 24.0°F at 12:25pm |
Low Temperature | 2.6°F at 6:51am |
High Heat Index | 24.5°F at 12:25pm |
Peak Wind Gust | 12mph at 10:49am |
Lowest Wind Chill | -2.8°F at 5:44am |
Astronomical Data | |
Sunrise | 7:19am |
Sunset | 5:07pm |
Moonrise | 12:07am |
Moonset | 10:56am |
Moon Phase | 22 |