Conditions at 10:40am on 12/21/24 | |
Temperature | 31.6°F |
Humidity | 74% |
Dew Point | 24.3°F |
Barometer | 29.72in Rate 0.025in/hr |
Wind Direction | NW |
Wind Speed | 5mph |
Wind Chill | 26.6°F |
Heat Index | 35.0°F |
Rainfall for Today | 0.00in |
24 Hour Rainfall | 0.01in |
Monthly Rainfall | 2.61in |
Today's Extremes | |
High Temperature | 33.2°F at 2:24am |
Low Temperature | 29.0°F at 8:30am |
High Heat Index | 40.4°F at 2:24am |
Peak Wind Gust | 18mph at 10:12am |
Lowest Wind Chill | 19.3°F at 9:31am |
Astronomical Data | |
Sunrise | 7:22am |
Sunset | 4:40pm |
Moonrise | 11:21pm |
Moonset | 11:36am |
Moon Phase | 21 |