| Conditions at 9:00pm on 10/13/26 | |
| Temperature | 69.7°F |
| Humidity | 100% |
| Dew Point | 69.7°F |
| Barometer | 29.44in Rate -0.005in/hr |
| Wind Direction | SSE |
| Wind Speed | 2mph |
| Wind Chill | 69.7°F |
| Heat Index | 76.9°F |
| Rainfall for Today | 0.00in |
| 24 Hour Rainfall | 0.00in |
| Monthly Rainfall | 2.33in |
| Today's Extremes | |
| High Temperature | 81.5°F at 1:31pm |
| Low Temperature | 53.0°F at 5:59am |
| High Heat Index | 87.6°F at 1:31pm |
| Peak Wind Gust | 14mph at 4:24pm |
| Lowest Wind Chill | 53.0°F at 5:59am |
| Astronomical Data | |
| Sunrise | 7:14am |
| Sunset | 6:28pm |
| Moonrise | 10:27am |
| Moonset | 7:44pm |
| Moon Phase | 3 |