Conditions at 5:20pm on 2/22/25 | |
Temperature | 39.0°F |
Humidity | 55% |
Dew Point | 24.2°F |
Barometer | 29.77in Rate -0.013in/hr |
Wind Direction | SSW |
Wind Speed | 0mph |
Wind Chill | 39.0°F |
Heat Index | 40.3°F |
Rainfall for Today | 0.00in |
24 Hour Rainfall | 0.00in |
Monthly Rainfall | 1.76in |
Today's Extremes | |
High Temperature | 46.4°F at 12:50pm |
Low Temperature | 20.4°F at 2:20am |
High Heat Index | 47.2°F at 12:50pm |
Peak Wind Gust | 14mph at 1:54pm |
Lowest Wind Chill | 14.5°F at 2:39am |
Astronomical Data | |
Sunrise | 6:44am |
Sunset | 5:45pm |
Moonrise | 3:07am |
Moonset | 11:45am |
Moon Phase | 24 |